top of page
TEL 032-582-8493
LENS
KVISION |
MORITEX |
KOWA |
COMPUTAR |
NIKON |
MYUTRON |
robert@gmail.com |
dana@gmail.com |
betty@gmail.com |
Image | Model | Magnification | Focusing range | Iris range | Focal length |
---|---|---|---|---|---|
VTL0510 | - | - | - | - | |
VTL0513 | - | - | - | - | |
MGTL05-1.1 | - | - | - | - | |
MGTL04 | - | - | - | - | |
MGTL03 | - | - | - | - | |
MGTL0275 | - | - | - | - | |
MGTL023 | - | - | - | - | |
MGTL019 | - | - | - | - | |
MGTL014 | - | - | - | - | |
MGTL0275VC | - | - | - | - | |
MGTL069VMC | - | - | - | - | |
MGTL05VMC | - | - | - | - | |
MGTL04VMC | - | - | - | - | |
MGTL0345VMC | - | - | - | - | |
MGTL03VMC | - | - | - | - | |
MGTL10V | - | - | - | - | |
MGTL069VM | - | - | - | - | |
MGTL05VM | - | - | - | - | |
MGTL04VM | - | - | - | - | |
MGTL0345VM | - | - | - | - | |
MGTL03VM | - | - | - | - | |
MGTL023H | - | - | - | - | |
MGTL022VM | - | - | - | - | |
MGTL017VM | - | - | - | - | |
MGTL014VM-180 | - | - | - | - | |
MGTL014VM | - | - | - | - | |
MGTL037 | - | - | - | - | |
HB5014-F | - | - | - | - | |
FC5026L-C/F | - | - | - | - | |
FV3526L-C/F | - | - | - | - | |
LSF5028-F | - | - | - | - | |
LSF3528-F | - | - | - | - | |
LSF2528-F | - | - | - | - | |
SL15F/C | - | - | - | - | |
LS10F/C | - | - | - | - | |
LS07F/C | - | - | - | - | |
LS05F/C | - | - | - | - | |
XLS20 | - | - | - | - | |
XLS14 | - | - | - | - | |
XLS10 | - | - | - | - | |
XLS075 | - | - | - | - | |
XLS05 | - | - | - | - | |
XLS03 | - | - | - | - | |
SP20 | - | - | - | - | |
SP14 | - | - | - | - | |
SP10 | - | - | - | - | |
SP07 | - | - | - | - | |
Nikon Rayfact MJ95mm F4 | 0.6 ~ 1x | - | - | - | |
Nikon Rayfact MJ90mm F4 | 0.05 ~ 0.5x | - | - | - | |
L-OFM30093MN | 0.3x | - | - | 91.5 mm | |
L-OFM25089 | 2.5x | - | - | 91.6 mm | |
L-OFM20083MN | 2.0x | - | - | 91.6 mm | |
L-OFM14073MN | 1.4x | - | - | 91.7 mm | |
L-OFM100062MN | 1.0x | - | - | 91.7 mm | |
M2514FIC-MPIR | - | - | F1.4 ~ 16C | 25 mm | |
MG1218KC-MP | - | - | F1.8 ~ 16C | 12 mm | |
M2514FIC-MP | - | - | F1.4 ~ 16C | 25 mm | |
M1616FIC-MP | - | - | F1.8 ~ 16C | 16 mm | |
M128FIC-MP | - | - | F1.8 ~ 16C | 12 mm | |
M0918FIC | - | - | F1.8 ~ 16C | 9 mm | |
MG2514FC-MP | - | - | F1.4 ~ 360C | 25 mm | |
MG1616KC-MP | - | - | F1.8 ~ 360C | 16 mm | |
MG1218FIC-MP | - | - | F1.8 ~ 360C | 12 mm | |
MG0918KC-MP | - | - | F1.8 ~ 360C | 9 mm | |
M5018-SW | - | 0.3m ~ Inf | F1.4 ~ F16 | 50 mm | |
M3514-SW | - | 0.3m ~ Inf | F1.4 ~ F16 | 35 mm | |
M2514-SW | - | 0.3m ~ Inf | F1.4 ~ F16 | 25 mm | |
M1614-SW | - | 0.3m ~ Inf | F1.4 ~ F16 | 16 mm | |
TEC-M55 | - | 0.14m ~ Inf | F2.8 ~ F32 | 55 mm | |
TEC-V7X | 0.07 ~ 0.5x | 182 ~ 577.2 mm | F4.3 ~ F32 | - | |
MLM-3XMP | 0.084 ~ 0.84x | 90 mm | F4.5 ~ F22 | - | |
MLH-10X | 0.084 ~ 0.84x | 0.15m ~ 0.45m | F5.6 ~ F32 | - | |
M3Z1228C-MP | - | 0.2m ~ Inf.0.05m ~ Inf | F2.8 ~ F16 | 12 ~ 36 mm | |
M5028-MPW2 | - | 0.4m ~ Inf | F2.8 ~ F32 | 50 mm | |
M3520-MPW2 | - | 0.2m ~ Inf | F2.0 ~ F22 | 35 mm | |
M2518-MPW2 | - | 0.2m ~ Inf | F1.8 ~ F16 | 25 mm | |
M1620-MPW2 | - | 0.2m ~ Inf | F2.0 ~ F16 | 16 mm | |
M1224-MPW2 | - | 0.1 ~ Inf | F2.4 ~ F16 | 12 mm | |
M0824-MPW2 | - | 0.05m ~ Inf | F2.4 ~ F16 | 8 mm | |
M2518-MPW | - | 0.15m ~ Inf | F1.8 ~ F16 | 25 mm | |
M7528-MP | - | 0.3m ~ Inf | F2.8 ~ F16 | 75 mm | |
M5018-MP2 | - | 0.5m ~ Inf | F1.8 ~ F16 | 50 mm | |
M3514-MP | - | 0.3m ~ Inf | F1.4 ~ F16 | 35 mm | |
M2514-MP2 | - | 0.3m ~ Inf | F1.4 ~ F16 | 25 mm | |
M1614-MP2 | - | 0.3m ~ Inf | F1.4 ~ F16 | 16 mm | |
M1214-MP2 | - | 0.15m ~ Inf | F1.4 ~ F16 | 12 mm | |
M0814-MP2 | - | 0.1 ~ Inf | F1.4 ~ F16 | 8 mm | |
H0514-MP2 | - | 0.1 ~ 0.9 (m) | F1.4 ~ F16 | 5 mm | |
LMVZ990_IR | - | 0.3 ~ ∞ | F1.8 ~ F16 | 9 ~ 90(10x) | |
LMVZ655 | - | 0.2 ~ ∞ | F1.8 ~ Close | 6.5 ~ 52(8x) | |
LMVZ4411 | - | 0.2 ~ ∞ | F1.6 ~ F16 | 4.4 ~ 11(2.5x) | |
LMVZ1040 | - | 0.5 ~ ∞ | F1.6 ~ F16 | 10 ~ 40(4.0x) | |
LM1123TC | 0.69 ~ 0.88x | - | - | - | |
LM1122TC | 1.15 ~ 1.47x | - | - | - | |
LM1122TC | 1.15 ~ 1.47x | - | - | - | |
LM1121TC | 1.725 ~ 2.2x | - | - | - | |
LM1119TC | 0.5 ~ 1x | - | - | - | |
LM50TC | 0.3 ~ 1x | - | - | - | |
LMZ68M | - | 1.0 ~ ∞ | F1.4 ~ Close | 11.5 ~ 69(6x) mm | |
LMZ68M | - | 1.0 ~ ∞ | F1.0 ~ Close | 8 ~ 48(6x) mm | |
LMZ12T3 | in f~ 1.1x | - | F2.5 ~ Close | - | |
LMZ50 | inf ~ 0.7x | - | F2.5 ~ Close | - | |
LM5JCM | - | 0.1 ~ ∞ | F2.8 ~ F16 | 5 mm | |
LM6NCM | - | 0.1 ~ ∞ | F1.2 ~ Close | 6 mm | |
LM4NCM | - | 0.1 ~ ∞ | F1.6 ~ F16 | 4.4 mm | |
LM3NCM | - | 0.1 ~ ∞ | F2.4 ~ F14 | 3.5 mm | |
LM50JCM | - | 0.2 ~ ∞ | F2.8 ~ F22 | 50 mm | |
LM35JCM | - | 0.2 ~ ∞ | F2.0 ~ F16 | 35 mm | |
LM25JCM | - | 0.2 ~ ∞ | F1.4 ~ F16 | 25 mm | |
LM16JCM | - | 0.2 ~ ∞ | F1.4 ~ F16 | 16 mm | |
LM12JCM | - | 0.15 ~ ∞ | F1.4 ~ Close | 12.5 mm | |
LM8JCM | - | 0.1 ~ ∞ | F1.4 ~ Close | 8 mm | |
LM35JC5M2 | - | 0.18 ~ ∞ | F1.6 ~ F16 | 35 mm | |
LM25JC5M2 | - | 0.1 ~ ∞ | F1.6 ~ F16 | 25 mm | |
LM16JC5M2 | - | 0.1 ~ ∞ | F1.4 ~ F16 | 16 mm | |
LM12JC5M2 | - | 0.1 ~ ∞ | F1.4 ~ F16 | 12.5 mm | |
LM50JC10M | - | 0.1 ~ ∞ | F2.0 ~ F16 | 50 mm | |
LM35JC10M | - | 0.1 ~ ∞ | F2.0 ~ F16 | 35 mm | |
LM25JC10M | - | 0.1 ~ ∞ | F1.8 ~ F16 | 25 mm | |
LM16JC10M | - | 0.1 ~ ∞ | F1.8 ~ F16 | 16 mm | |
LM12JC10M | - | 0.1 ~ ∞ | F1.8 ~ F11 | 12 mm | |
LM8JC10M | - | 0.1 ~ ∞ | F1.8 ~ F22 | 8 mm | |
LM5JC10M | - | 0.1 ~ ∞ | F1.8 ~ F16 | 5 mm | |
LM75HC | - | 0.1 ~ ∞ | F1.4 ~ F16 | 75 mm | |
LM50HC | - | 0.5 ~ ∞ | F1.4 ~ F16 | 50 mm | |
LM35HC | - | 0.3 ~ ∞ | F1.4 ~ F16 | 35 mm | |
LM25HC | - | 0.3 ~ ∞ | F1.4 ~ F16 | 25 mm | |
LM16HC | - | 0.3 ~ ∞ | F1.4 ~ F16 | 16 mm | |
LM12HC | - | 0.3 ~ ∞ | F1.4 ~ F16 | 12 mm | |
LM8HC | - | 0.1 ~ ∞ | F1.4 ~ F16 | 8 mm | |
LM6HC | - | 0.1 ~ ∞ | F1.8 ~ F16 | 6 mm | |
LM50SC | - | 0.3 ~ ∞ | F2.0 ~ F16 | 50 mm | |
LM35SC | - | 0.2 ~ ∞ | F2.0 ~ F16 | 35 mm | |
LM25SC | - | 0.15 ~ ∞ | F1.8 ~ F16 | 25 mm | |
LM16SC | - | 0.1 ~ ∞ | F1.8 ~ F16 | 16 mm | |
LM12SC | - | 0.1 ~ ∞ | F1.8 ~ F16 | 12 mm | |
LM50XC | - | 0.3 ~ ∞ | F2.0 ~ F22 | 50 mm | |
LM35XC | - | 0.2 ~ ∞ | F2.0 ~ F16 | 35 mm | |
LM25XC | - | 0.2 ~ ∞ | F2.0 ~ F16 | 25 mm | |
LM16XC | - | 0.1 ~ ∞ | F2.0 ~ F22 | 16 mm | |
LM12XC | - | 0.1 ~ ∞ | F2.0 ~ F22 | 12 mm | |
MML03-HR65-5M | 0.3x | 65 mm | - | - | |
MML03-HR65D-5M | 0.3x | 65 mm | - | - | |
SOD-20X | 20x | 50 이하 mm | - | - | |
KTC 2.0X-200 | 2x | 200 mm 이상 | - | - | |
KTC 1.0X-225 | 1x | 200 mm 이상 | - | - | |
KTC 1.0X-220 | 1x | 200 mm 이상 | - | - | |
KTC 1.0X-210 | 1x | 200 mm 이상 | - | - | |
KTC 1.0X-200 | 1x | 200 mm 이상 | - | - | |
KTC 0.5X-205 | 0.5x | 200 mm 이상 | - | - | |
KTC 2.0X-180 | 2x | 180 mm | - | - | |
KTC-1.0X-190 | 1x | 180 mm | - | - | |
KTC 1.0X-180 | 1x | 180 mm | - | - | |
KTC 0.5X-187 | 0.5x | 180 mm | - | - | |
KTC 4.OX-160 | 4x | 150 mm | - | - | |
KTC 3.0X-150 | 3x | 150 mm | - | - | |
KTC 2.0X-150 | 2x | 150 mm | - | - | |
KTC 1.0X-150 | 1x | 150 mm | - | - | |
KTC 0.5X-150 | 0.5x | 150 mm | - | - | |
KTC 1.0X-127 | 1x | 120 mm | - | - | |
KTC 1.0X-119 | 1x | 110 mm | - | - | |
KTC 0.5X-131 | 0.5x | 120 mm | - | - | |
KTC 6.0X-110 | 6x | 110 mm | - | - | |
KTC 5.0X-110 | 5x | 110 mm | - | - | |
KTC 3.0X-110 | 3x | 110 mm | - | - | |
KTC 2.0X-110 | 2x | 110 mm | - | - | |
KTC 1.0X-105 | 1x | 110 mm | - | - | |
KTC 0.5X-110 | 0.5x | 110 mm | - | - | |
KTC 5.0X-84 | 5x | 85 mm | - | - | |
KTC 2.0X-99 | 2x | 85 mm | - | - | |
KTC 2.0X-85 | 2x | 85 mm | - | - | |
KTC 1.0X-90 | 1x | 85 mm | - | - | |
KTC 0.5X-85 | 0.5x | 85 mm | - | - | |
KTC 6.0X-70 | 6x | 70 mm | - | - | |
KTC 3.0X-70 | 3x | 70 mm | - | - | |
KTC 2.0X-75 | 2x | 70 mm | - | - | |
KTC 1.0X-70 | 1x | 70 mm | - | - | |
KTC 6.0X-65 | 6x | 65 mm | - | - | |
KTC 5.0X-65 | 5x | 65 mm | - | - | |
KTC 4.0X-65 | 4x | 65 mm | - | - | |
KTC 3.0X-65 | 3x | 65 mm | - | - | |
KTC 2.0X-65 | 2x | 65 mm | - | - | |
KTC 1.0X-68 | 1x | 65 mm | - | - | |
KTC 0.5X-66 | 0.5x | 65 mm | - | - | |
KTC 8.0X-41 | 8x | 50 이하 mm | - | - | |
KTC 7.0X-42 | 7x | 50 이하 mm | - | - | |
KTC 6.0X-42 | 6x | 50 이하 mm | - | - | |
KTC 2.0X-40 | 2x | 50 이하 mm | - | - | |
KTC 1.0X-40 | 1x | 50 이하 mm | - | - | |
MGTL0275V | - | - | - | - | |
SP05 | - | - | - | - | |
L-OVM30093MN | - | - | - | 90 mm | |
LM8XC | - | 0.1 ~ ∞ | F1.8 ~ F22 | 8.5 mm | |
SOD-10X | 10x | 50 이하 mm | - | - | |
KTC 0.5X-40 | 0.5x | 50 이하 mm | - | - |
bottom of page