top of page
TEL 032-582-8493
EURESYS |
IMPERX |
MATROX |
Frame Grabber
robert@gmail.com |
dana@gmail.com |
betty@gmail.com |
Image | Model | Configuration | Pixel clock | Onboard | Interface |
---|---|---|---|---|---|
MRC - RS422 to Medium Camera Link Interface | - | - | - | - | |
BCR - Base Camera Link to RS422 Interface | - | - | - | - | |
BRC - RS422 to Base Camera Link Interface | - | - | - | - | |
MCL - Medium Camera Link to LVDS (RS644) Interface | - | - | - | - | |
MLC - LVDS (RS644) to Base Cameera Link Interface | - | - | - | - | |
BCL - Base Camera Link to LVDS (RS644) Interface | - | - | - | - | |
BLC - Camera Link Repreater | - | - | - | - | |
DVICL - DVI digital video input to Camera Link video output | - | - | - | - | |
LVLV - LVDS CLCL - Camera Link Repeater | - | - | - | - | |
LVLV - LVDS Repeater | - | - | - | - | |
VCE-HDPCIe01 | - | - | - | SD/HD SDI | |
VCE-HDEX02 | - | - | - | SD/HD SDI | |
VCE-HDEX03 | - | - | - | SD/HD SDI | |
VCE-CLEX02 | - | - | - | Base CL | |
VCE-CLEX01 | - | - | - | Dual Base CL | |
VCE-CLB01 | - | - | - | Base CL | |
VCE-ANEX03 | - | - | - | Composite, S-Video | |
VCE-ANEX02 | - | - | - | Composite, S-Video | |
VCE-ANEX01 | - | - | - | Composite, S-Video | |
VCE-B5A01 | - | - | - | Composite, S-Video | |
PICOLO HD H.264 | - | - | - | PCI Express x 4 | |
PICOLO HD 3G | - | - | - | PCI Express x 4 | |
PICOLO HD ONE | - | - | - | PCI Express x 1 | |
GRABKNK Quickpack Colorscan | One Base | 24bits @ 85MHz | 128MB | 64bit 66MHz PCI | |
GRABLNK Quick CFA PCIe | One Base | 24bits @ 85MHz | 128MB | PCI Express x 4 | |
GRABLNK VALUE | One Base | - | 8MB | 32bit 33MHz PCI | |
GRABLNK EXPERT2 | - | 48bits @ 60MHz | 16MB | 64bit 66MHz PCI | |
GRABLNK AVENUE | One Base | - | 32MB | 64bit 66MHz PCI | |
GRABLNK Express | One Base | 24bits @ 85MHz | 32MB | PCI Express x 1 | |
GRABLINK BASE | One Base | 24bits @ 85MHz | 64MB | PCI Express x 1 | |
GRABLNK DUAL BASE | Two Base | 24bits @ 85MHz | 128MB | PCI Express x 4 | |
GRABLINK FULL | Full Medium Base | 24bits @ 85MHz | 128MB | PCI Express x 4 | |
GRABLINK FULL XR | Full Medium Base | Up to 24/48/64/80 bits @ 85Mhz | 128MB | PCI Express x 4 | |
PICOLO JUNIOR4 | Color (PAL/NTSC) / Mono (CCIR/EIA) | Real Time 1 Camera | Switching 4 Camera | 32bit 33MHz PCI | |
PICOLO ALERT PCIe | Color (PAL/NTSC) / Mono (CCIR/EIA) | Real Time 4 Camera | Switching 16 Camera | PCI Express x 1 | |
PICOLO ALERT | Color (PAL/NTSC) / Mono (CCIR/EIA) | Real Time 4 Camera | Switching 16 Camera | 64bit 66MHz PCI | |
PICOLO TETRA | Color (PAL/NTSC) / Mono (CCIR/EIA) | Real Time 4 Camera | Switching 16 Camera | 64bit 66MHz PCI | |
PICOLO TYMO | Color (PAL/NTSC) / Mono (CCIR/EIA) | Real Time 4 Camera | Switching 16 Camera | 32bit 66MHz PCI | |
PICOLO PRO2 PCIe | Color (PAL/NTSC) / Mono (CCIR/EIA) | Real Time 1 Camera | Switching 4 Camera | PCI Express x 1 | |
PICOLO PRO2 | Color (PAL/NTSC) / Mono (CCIR/EIA) | Real Time 1 Camera | Switching 4 Camera | 32bit 33MHz PCI | |
PICOLO PCIe | Color (PAL/NTSC) / Mono (CCIR/EIA) | Real Time 1 Camera | Switching 3 Camera | PCI Express x 1 | |
PICOLO | Color (PAL/NTSC) / Mono (CCIR/EIA) | Real Time 1 Camera | Switching 3 Camera | 32bit 33MHz PCI | |
DOMINO IOTA | Progressive Scan 1 Independent | 8bits @ 32MHz | 8MB | 32bit 33MHz PCI | |
DOMINO ALPHA2 | Progressive Scan 2 Independent | 8bits @ 32MHz | 8MB | 32bit 33MHz PCI | |
DOMINO MELODY | Progressive Scan 1 Independent | 10bits @ 40MHz | 16MB | 32bit 33MHz PCI | |
DOMINO HARMONY | Progressive Scan 2 Independent or 1RGB | 10bits @ 40MHz | 32MB | 64bit 66MHz PCI | |
CON 3F X | IEEE 1394 3CH | - | - | PCI | |
CON 3F E | IEEE 1394 3CH | - | - | PCI Express x 1 | |
CON 1G X | GigE 1CH | - | - | PCI | |
CON 1G E | GigE 1CH | - | - | PCI Express x 1 | |
SOL 6M CLB E | Base | 85 MHz | 64MB | PCI Express x 1 | |
SOL 6M CLB | Base | 85 MHz | 64MB | PCI-X | |
SOL 6M FCF E | Sigle-Full (10taps) | 85 MHz | 64MB | PCI Express x 4 | |
SOL 6M FC E | dual Base/Medium | 85 MHz | 64MB | PCI Express x 4 | |
SOL 6M CL E | dual Base/Medium | 66 MHz | 64MB | PCI Express x 4 | |
SOL 6M FCF | Sigle-Full (10taps) | 85 MHz | 64MB | PCI-X | |
SOL 6M FC | dual Base/Medium | 85 MHz | 64MB | PCI-X | |
SOL 6M CL | dual Base/Medium | 66 MHz | 64MB | PCI-X | |
SOL 2M EV CLF | Base/Medium/Full | 85 MHz | 256MB | PCI Express x 4 | |
SOL 2M EV CLB | dual Base/Medium | 85 MHz | 256MB | PCI Express x 4 | |
METEOR2-MC/4 | 2 RGB or 6 Mono | 30 MHz | - | PCI | |
CRONOSPLUS | 4CVBS or 1Y/C | 30 MHz | - | PCI | |
VIO 7 ISA OSA | HD/SD SDI | - | 128MB | PCI Express x 4 | |
VIO 7 IA OA/G | DVI-A HD/SD | - | 128MB | PCI Express x 4 | |
VIO 7 IA OA | HD/SD | - | 128MB | PCI Express x 4 | |
MOREVOE | 16 Video decoder | - | H.264 | PCI Express x 1 | |
MORQ/16VD | 16 Video decoder | - | - | PCI Express x 4 | |
MORQ/16VD/M4 | 16 Video decoder | - | MPEG4 | PCI Express x 4 | |
MORQ/4VD/M4 | 4 Video decoder | - | - | PCI Express x 4 | |
MOR/2VD/J2K/84 | 2 Video decoder | - | JPEG2000 | PCI | |
MOR/4VDE/84 | 4 Video decoder | - | - | PCI Express x 1 | |
MOR/4VD/84 | 4 Video decoder | - | - | PCI-X | |
MOR/2VD/HD/84 | 2 Video decoder | - | - | PCI | |
MOR/2VDE/84* | 2 Video decoder | - | - | PCI Express x 1 | |
MOR/2VD/84 | 2 Video decoder | - | - | PCI | |
SOL 6M 4A E | Progressive Scan 4 Independent | 65 MHz | 64MB | PCI Express x 4 | |
SOL 6M 1A S | Progressive Scan 1 Independent | 65 MHz | 64MB | PCI Express x 1 | |
SOL 6M 4A | Progressive Scan 4 Independent | 65 MHz | 64MB | PCI-X | |
VCE-PRO | - | - | - | Composite, S-Video | |
DOMINO SYMPHONY PCIe | Progressive Scan 4 Independent | 10bits @ 65MHz | 64MB | PCI Express x 1 | |
SOL 6M 1A | Progressive Scan 1 Independent | 65 MHz | 64MB | PCI-X |
bottom of page