top of page
TEL 032-582-8493
BASLER |
CIS |
CREVIS |
E2V |
IMPERX |
JAI |
LAONPEOPLE |
SENTECH |
SONY |
CAMERAS
robert@gmail.com |
dana@gmail.com |
betty@gmail.com |
Image | Model | Color | Resolution | Sensor Size | Frame Rate |
---|---|---|---|---|---|
STC-SPB510PCL/STC-SPC510PCL | B/W & Color | 2560 x 2048 | 2/3 in | 163.4 fps | |
STC-SPB500PCL/STC-SPC500PCL | B/W & Color | 2560 x 2048 | 2/3 in | 35.7 fps | |
STC-SPB322PCL/STC-SPC322PCL | B/W & Color | 2048 x 1536 | 2/3 in | 216.2 fps | |
STC-CMB120APCL/STC-CMC120APCL | B/W & Color | 4096 x 3072 | 1.76 in | 62.3 fps | |
STC-CMB401PCL/STC-CMC401PCL | B/W & Color | 2048 x 1088 | 1 in | 180 fps | |
STC-CMB200PCL/STC-CMC200PCL | B/W & Color | 2048 x 1088 | 2/3 in | 333 fps | |
STC-CMB2MCL/STC-CMC2MCL | B/W & Color | 2048 x 1088 | 2/3 in | 340 fps | |
STC-CL33A/STC-CLC33A | B/W & Color | 648 x 494 | 1/3 in | 90 fps | |
STC-CL32A/STC-CLC32A | B/W & Color | 648 x 494 | 1/2 in | 90 fps | |
STC-CL338A/STC-CLC338A | B/W & Color | 644 x 484 | 1/3 in | 240 fps | |
STC-CL83A/STC-CL83A | B/W & Color | 1024 x 768 | 1/3 in | 30 fps | |
STC-CL83A-44/STC-CLC83A-44 | B/W & Color | 1024 x 768 | 1/3 in | 44 fps | |
STC-CL152A/STC-CLC152A | B/W & Color | 1360 x 1040 | 1/2 in | 19 fps | |
STC-CL202A/STC-CLC202A | B/W & Color | 1620 x 1220 | 1/1.8 in | 15 fps | |
STC-CL232A/STC-CLC232A | B/W & Color | 1620 x 1236 | 1/1.8 in | 15 fps | |
STC-CL500E/STC-CLC500E | B/W & Color | 2048 x 2048 | 2/3 in | 16 fps | |
STC-CL500E/STC-CLC500E | B/W & Color | 2048 x 2048 | 2/3 in | 16 fps | |
STC-CMB4MCL/STC-CMC4MCL | B/W & Color | 2048 x 2048 | 1 in | 180 fps | |
STC-RCL33A-C3/STC-RCL33A-R3 | B/W & Color | 648 x 494 | 1/3 in | 90 fps | |
STC-RHB33PCL/STC-RHC33PCL | B/W & Color | 648 x 494 | 1/3 in | 90 fps | |
LPMVC-CL50M | - | 7920 x 6004 | 36.4 x 27.6 mm | 15 fps | |
LPMVC-CL025MC | - | 5120 x 5120 | 1 in | 30 fps | |
LQ-050CL | 4CCD RGB+NIR | 512 x 4 | 0.5K(14μm) | 70 kHz | |
LQ-200CL | 4CCD RGB+NIR | 2048 x 4 | 2K(14μm) | 19 kHz | |
CV-L108CL | 3CCD RGB | 512 x 3 | 0.5K(14μm) | 70 kHz | |
CV-L107CL | 3CCD RGB | 2048 x 3 | 2K(14μm) | 19 kHz | |
LT-200CL | 3CMOS RGB | 2048 x 3 | 2K(14μm) | 30 kHz | |
LT-400CL | 3CMOS RGB | 4096 x 3 | 4K(7μm) | 16 kHz | |
AD-131GE | HDR-2CCD B/W | 1296 x 966 | 1/3 in | 31 fps | |
AD-132GE | HDR-2CCD Color | 1296 x 966 | 1/3 in | 31 fps | |
AD-081CL | HDR-2CCD B/W | 1024 x 768 | 1/3 in | 30 fps | |
AD-081GE | HDR-2CCD B/W | 1024 x 768 | 1/3 in | 30 fps | |
AD-080CL | 2CCD Color+NIR | 1024 x 768 | 1/3 in | 30 fps | |
AD-080GE | 2CCD Color+NIR | 1024 x 768 | 1/3 in | 30 fps | |
AD-130GE | 2CCD B/W+NIR | 1296 x 966 | 1/3 in | 31 fps | |
AT-030MCL | 3CCD RGB | 659 x 494 | 1/3 in | 120 fps | |
CV-M9GE | 3CCD RGB | 1024 x 768 | 1/3 in | 30 fps | |
CV-M9CL | 3CCD RGB | 1024 x 768 | 1/3 in | 30 fps | |
AT-140GE | 3CCD RGB | 1392 x 1040 | 1/2 in | 20 fps | |
AT-140CL | 3CCD RGB | 1392 x 1040 | 1/2 in | 25 fps | |
AT-200GE | 3CCD RGB | 1620 x 1220 | 1/1.8 in | 15 fps | |
AT-200CL | 3CCD RGB | 1628 x 1236 | 1/1.8 in | 20 fps | |
CB-030GE | Color | 659 x 494 | 1/3 in | 90 fps | |
CB-040GE | Color | 782 x 582 | 1/2 in | 60 fps | |
CB-080GE | Color | 1024 x 768 | 1/3 in | 90 fps | |
CB-140GE | Color | 1380 x 1035 | 1/2 in | 31 fps | |
BB-141GE | Color | 1392 x 1040 | 1/2 in | 30 fps | |
AB-201GE | Color | 1920 x 1080 | 2/3 in | 38 fps | |
AB-200GE | Color | 1600 x 1200 | 2/3 in | 40 fps | |
CB-200GE | Color | 1620 x 1220 | 1/1.8 in | 25 fps | |
BB-500GE | Color | 2456 x 2058 | 2/3 in | 15 fps | |
AB-800GE | Color | 3296 x 2472 | 1.3 in | 10 fps | |
AB-1600GE | Color | 4872 x 3248 | 48.3 mm | 3 fps | |
CM-030GE | B/W | 659 x 494 | 1/3 in | 90 fps | |
CM-040GE | B/W | 782 x 582 | 1/1.2 in | 60 fps | |
CM-080GE | B/W | 1024 x 768 | 1/3 in | 90 fps | |
CM-140GE-UV | Color | 1380 x 1035 | 1/2 in | 16 fps | |
CM-140GE | B/W | 1380 x 1035 | 1/2 in | 31 fps | |
BM-141GE | B/W | 1392 x 1040 | 2/3 in | 30 fps | |
AM-201GE | B/W | 1920 x 1080 | 2/3 in | 38 fps | |
AM-200GE | B/W | 1600 x 1200 | 2/3 in | 40 fps | |
CM-200GE | B/W | 1620 x 1220 | 1/1.8 in | 25 fps | |
BM-500GE | B/W | 2456 x 2058 | 2/3 in | 15 fps | |
AM-800GE | B/W | 3296 x 2472 | 1.3 in | 10 fps | |
AM-1600GE | B/W | 4872 x 3248 | 48.3 mm | 3 fps | |
CM-140MCL-UV | UV | 1380 x 1035 | 1/2 in | 31 fps | |
CB-040MCL | Color | 776 x 582 | 1/2 in | 60 fps | |
CB-140MCL | Color | 1380 x 1035 | 1/2 in | 31 fps | |
CB-141MCL | Color | 1392 x 1040 | 2/3 in | 30 fps | |
AB-201CL | Color | 1920 x 1080 | 2/3 in | 64 fps | |
AB-200CL | Color | 1600 x 1200 | 2/3 in | 68 fps | |
CB-200MCL | Color | 1620 x 1220 | 1/1.8 in | 25 fps | |
BB-500CL | Color | 2456 x 2058 | 2/3 in | 15 fps | |
AB-800CL | Color | 3296 x 2472 | 1.3 in | 17 fps | |
AB-1600CL | Color | 4872 x 3248 | 43.3 mm | 3 fps | |
EL-2800C-PMCL | Color | 1920 x 1440 | 2/3 in | 54 fps | |
SP-5000C-PMCL | Color | 2560 x 2048 | 1 in | 134 fps | |
SP-20000C-PMCL | Color | 5120 x 3840 | 41 mm | 30 fps | |
CM-040MCL | B/W | 776 x 582 | 1/2 in | 60 fps | |
CM-140MCL | B/W | 1380 x 1035 | 1/2 in | 31 fps | |
CM-141MCL | B/W | 1392 x 1040 | 2/3 in | 30 fps | |
AM-201CL | B/W | 1920 x 1080 | 2/3 in | 64 fps | |
AM-200CL | B/W | 1600 x 1200 | 2/3 in | 68 fps | |
CM-200MCL | B/W | 1620 x 1220 | 1/1.8 in | 25 fps | |
BM-500CL | B/W | 2456 x 2058 | 2/3 in | 15 fps | |
AM-800CL | B/W | 3296 x 2472 | 1.3 in | 17 fps | |
AM-1600CL | B/W | 4872 x 3248 | 48.3 mm | 3 fps | |
EL-2800M-PMCL | B/W | 1920 x 1440 | 2/3 in | 54 fps | |
SP-5000M-PMCL | B/W | 2560 x 2048 | 1 in | 134 fps | |
SP-20000M-PMCL | B/W | 5120 x 3840 | 41 mm | 30 fps | |
CV-S3500 | B/W | 1280 x 960 | 1/3 in | 15 fps | |
CV-S3300 | B/W | 752 x 582 | 1/3 in | 30 fps | |
CV-S3200 | B/W | 752 x 582 | 1/2 in | 30 fps | |
CV-M538EIA | B/W | 768 x 494 | 1/2 in | 30 fps | |
CV-M536EIA | B/W | 768 x 494 | 1/2 in | 30 fps | |
CV-A2 | B/W | 1620 x 1220 | 1/1.8 in | 15 fps | |
CV-A1-UV | UV | 1380 x 1035 | 1/2 in | 16 fps | |
CV-A1 | B/W | 1380 x 1035 | 1/2 in | 16 fps | |
CV-A11 | B/W | 648 x 492 | 1/3 in | 30 fps | |
GEV-B0610C | Color | 648 x 488 | 1/3 in | 138 fps | |
GEV-B0620C | Color | 648 x 488 | 1/3 in | 260 fps | |
GEV-B1020C | Color | 1032 x 1032 | 1/2 in | 74 fps | |
GEV-B1310C | Color | 1296 x 966 | 1/3 in | 39 fps | |
GEV-B1320C | Color | 1320 x 736 | 1/2 in | 85 fps | |
GEV-B1410C | Color | 1392 x 1040 | 2/3 in | 30 fps | |
GEV-B1411C | Color | 1392 x 1040 | 1/2 in | 30 fps | |
GEV-B1610C | Color | 1608 x 1208 | 1/1.8 in | 25 fps | |
GEV-B1621C | Color | 1632 x 1232 | 2/3 in | 42 fps | |
GEV-B1920C | Color | 1920 x 1080 | 1 in | 41 fps | |
GEV-B1921C | Color | 1952 x 1112 | 2/3 in | 40 fps | |
GEV-B2510C | Color | 2456 x 2058 | 2/3 in | 10 fps | |
GEV-B2520C | Color | 2456 x 2058 | 2/3 in | 16 fps | |
GEV-B0610M | B/W | 648 x 488 | 1/3 in | 138 fps | |
GEV-B0620M | B/W | 648 x 488 | 1/3 in | 260 fps | |
GEV-B1020M | B/W | 1032 x 1032 | - | 74 fps | |
GEV-B1310M | B/W | 1296 x 966 | 1/3 in | 39 fps | |
GEV-B1320M | B/W | 1320 x 736 | - | 85 fps | |
GEV-B1410M | B/W | 1392 x 1040 | 2/3 in | 30 fps | |
GEV-B1411M | B/W | 1392 x 1040 | 1/2 in | 30 fps | |
GEV-B1610M | B/W | 1628 x 1236 | - | 25 fps | |
GEV-B1620M | B/W | 1608 x 1208 | 1 in | 44 fps | |
GEV-B1621M | B/W | 1632 x 1232 | 2/3 in | 42 fps | |
GEV-B1920M | B/W | 1920 x 1080 | 1 in | 41 fps | |
GEV-B1921M | B/W | 1952 x 1112 | 2/3 in | 40 fps | |
GEV-B2320M | B/W | 2352 x 1768 | 1 in | 20 fps | |
GEV-B2510M | B/W | 2456 x 2058 | - | 10 fps | |
GEV-B2520M | B/W | 2456 x 2058 | - | 16 fps | |
GEV-B2020C | Color | 2056 x 2060 | 21.5 mm | 21 fps | |
GEV-B2320C | Color | 2352 x 1768 | 1 in | 20 fps | |
GEV-B3320C | Color | 3312 x 2488 | 1.3 in | 10 fps | |
GEV-B4020C | Color | 4000 x 2672 | 43.3 mm | 6.5 fps | |
GEV-B4820C | Color | 4904 x 3280 | 43.3 mm | 4.3 fps | |
GEV-B4821C | Color | 4920 x 3280 | 32.36 mm | 4.3 fps | |
GEV-B6620C | Color | 6600 x 4400 | 43.47 mm | 2.4 fps | |
GEV-B2020M | B/W | 2056 x 2060 | - | 21 fps | |
GEV-B3320M | B/W | 3312 x 2488 | 1.3 in | 10 fps | |
GEV-B4020M | B/W | 4000 x 2672 | 43.3 mm | 6.5 fps | |
GEV-B4820M | B/W | 4920 x 3280 | 43.3 mm | 4.3 fps | |
GEV-B4821M | B/W | 4920 x 3280 | 32.36 mm | 4.3 fps | |
T8810 / T8820 | B/W | 8856 x 5280 | 56.7 mm | 3.5/7 fps | |
CLB-B0610C | Color | 648 x 488 | 1/3 in | 138 fps | |
CLB-B0620C | Color | 648 x 488 | 1/3 in | 260 fps | |
CLB-B1020C | Color | 1032 x 1032 | 1/2 in | 74 fps | |
CLB-B1310C | Color | 1296 x 966 | 1/3 in | 39 fps | |
CLB-B1320C | Color | 1320 x 736 | 1/2 in | 85 fps | |
CLB-B1410C | Color | 1392 x 1040 | 2/3 in | 30 fps | |
CLB-B1411C | Color | 1392 x 1040 | 1/2 in | 30 fps | |
CLB-B1610C | Color | 1628 x 1236 | 1/1.8 in | 25 fps | |
CLB-B1621C | Color | 1632 x 1232 | 2/3 in | 42 fps | |
CLB-B1921C | Color | 1952 x 1112 | 2/3 in | 40 fps | |
CLB-B1922C | Color | 1940 x 1460 | 2/3 in | 27 fps | |
CLB-B2510C | Color | 2456 x 2058 | 2/3 in | 10 fps | |
CLB-B2520C | Color | 2456 x 2058 | 2/3 in | 16 fps | |
CLB-B0610M | B/W | 648 x 488 | 1/3 in | 138 fps | |
CLB-B0620M | B/W | 648 x 488 | 1/3 in | 260 fps | |
CLB-B1020M | B/W | 1032 x 1032 | 1/2 in | 74 fps | |
CLB-B1310M | B/W | 1296 x 966 | 1/3 in | 39 fps | |
CLB-B1320M | B/W | 1320 x 736 | 1/2 in | 85 fps | |
CLB-B1410M | B/W | 1392 x 1040 | 2/3 in | 30 fps | |
CLB-B1411M | B/W | 1392 x 1040 | 1/2 in | 30 fps | |
CLB-B1610M | B/W | 1628 x 1236 | 1/1.8 in | 25 fps | |
CLB-B1620M | B/W | 1608 x 1208 | 1 in | 44 fps | |
CLB-B1621M | B/W | 1632 x 1232 | 2/3 in | 42 fps | |
CLB-B1921M | B/W | 1952 x 1112 | 2/3 in | 40 fps | |
CLB-B1922M | B/W | 1940 x 1460 | 2/3 in | 27 fps | |
CLB-B2510M | B/W | 2456 x 2058 | 2/3 in | 10 fps | |
CLB-B2520M | B/W | 2456 x 2058 | 2/3 in | 16 fps | |
CLB-B1620C | Color | 1608 x 1208 | 1 in | 25 fps | |
CLB-B1920C | Color | 1920 x 1080 | 1 in | 41 fps | |
CLB-B2020C | Color | 2056 x 2060 | 1.3 in | 20 fps | |
CLB-B2330C | Color | 2352 x 1768 | 1.3 in | 20 fps | |
CLM-B3320C | Color | 3312 x 2488 | 1.3 in | 10 fps | |
CLM-B4020C | Color | 4000 x 2672 | 43.3 mm | 6.5 fps | |
CLB-B4820C | Color | 4904 x 3280 | 43.3 mm | 4.3 fps | |
CLB-B4821C | Color | 4920 x 3280 | 32.36 mm | 4.3 fps | |
CLB-B6620C | Color | 6600 x 4400 | 43.47 mm | 2.4 fps | |
CLB-B6640C | Color | 6600 x 4400 | 43.47 mm | 4.65 fps | |
CLB-B1920M | B/W | 1920 x 1080 | 1 in | 41 fps | |
CLB-B2020M | B/W | 2056 x 2060 | 21.5 mm | 20 fps | |
CLB-B2320M | B/W | 2352 x 1768 | 1 in | 20 fps | |
CLB-B3320M | B/W | 3312 x 2488 | 1.3 in | 10 fps | |
CLB-B4020M | B/W | 4000 x 2672 | 43.3 mm | 6.5 fps | |
CLB-B4820M | B/W | 4904 x 3280 | 43.3 mm | 4.3 fps | |
CLB-B4821M | B/W | 4920 x 3280 | 32.36 mm | 4.3 fps | |
CLB-B6620M | B/W | 6600 x 4400 | 43.47 mm | 2.4 fps | |
DIVIINA LM1 4010 | B/W | 4096 x 1 | 4K(10μm) | 9.5 kHz | |
DVIINA LM1 2014 | B/W | 2048 x 1 | 2K(14μm) | 18.1 kHz | |
DIVIINA LM1 2010 | B/W | 2048 x 1 | 2K(10μm) | 18.1 kHz | |
DIVIINA LM1 1014 | B/W | 1024 x 1 | 1K(14um) | 35.7 kHz | |
DIVIINA LM1 1010 | B/W | 1024 x 1 | 1K(10μm) | 35.7 kHz | |
AVIIVA2 EM1 4010 | B/W | 4096 x 1 | 4K(10μm) | 28 kHz | |
AVIIVA2 EM1 2014 | B/W | 2048 x 1 | 2K(14μm) | 55 kHz | |
AVIIVA2 EM1 1014 | B/W | 512 x 1 | 1K(14um) | 102 kHz | |
AVIIVA2 EM1 0514 | B/W | 512 x 1 | 0.5K(14μm) | 175 kHz | |
AVIIVA UM2 4010 | B/W | 4096 x 1 | 4K(10μm) | 14 kHz | |
AVIIVA UM2 2014 | B/W | 2048 x 1 | 2K(14μm) | 28 kHz | |
AVIIVA UM2 2010 | B/W | 2048 x 1 | 2K(10μm) | 28 kHz | |
AVIIVA UM2 1014 | B/W | 1024 x 1 | 1K(14um) | 54 kHz | |
AVIIVA UM2 1010 | B/W | 1024 x 1 | 1K(10μm) | 54 kHz | |
AVIIVA UM2 0514 | B/W | 512 x 1 | 0.5K(14μm) | 98 kHz | |
bottom of page